<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEAT Global</title>
	<atom:link href="http://seatglobal.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://seatglobal.eu</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Politiken Media Article Denmark on need for more all encompassing certification for aquatic products for  consumers</title>
		<link>http://seatglobal.eu/2012/05/politiken-media-article-denmark-on-need-for-more-all-encompassing-certification-for-aquatic-products-for-consumers/</link>
		<comments>http://seatglobal.eu/2012/05/politiken-media-article-denmark-on-need-for-more-all-encompassing-certification-for-aquatic-products-for-consumers/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Media]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2600</guid>
		<description><![CDATA[Article from SEAT&#8217;s Anders Dalsgaard and Jesper Claussen (UCPH Copenhagen) in the second largest danish newspaper, &#8220;Politiken&#8221;" on Friday 4th May. The article puts forward the need for certification, but not only an environmental certification, but a more covering certification scheme that is visiable and reliable to the consumers and other stakeholders alike (Link to [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://seatglobal.eu/wp-content/uploads/2012/05/Fisk-mærkningsordning-Debatindlæg-i-Politiken-4-maj-2012-A3_1.pdf">Article from SEAT&#8217;s Anders Dalsgaard and Jesper Claussen </a>(UCPH Copenhagen)  in the second largest danish newspaper, &#8220;Politiken&#8221;" on Friday 4th May. The article puts forward the  need for certification, but not only an environmental certification, but a more covering certification scheme that is visiable and reliable to the consumers and other stakeholders alike (Link to SEAT&#8217;s  EAFI index).  http://seatglobal.eu/wp-content/uploads/2012/05/Fisk-mærkningsordning-Debatindlæg-i-Politiken-4-maj-2012-A3_1.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/05/politiken-media-article-denmark-on-need-for-more-all-encompassing-certification-for-aquatic-products-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia: Aquaculture feed prices rise</title>
		<link>http://seatglobal.eu/2012/04/indonesia-aquaculture-feed-prices-rise/</link>
		<comments>http://seatglobal.eu/2012/04/indonesia-aquaculture-feed-prices-rise/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Media]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2591</guid>
		<description><![CDATA[Indonesia: Aquaculture feed prices rise]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allaboutfeed.net/news/indonesia-aquaculture-feed-prices-rise-13147.html">Indonesia: Aquaculture feed prices rise </a></p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/04/indonesia-aquaculture-feed-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Netherlands Verhaal van de Pangasius</title>
		<link>http://seatglobal.eu/2012/04/video-netherlands-verhaal-van-de-pangasius/</link>
		<comments>http://seatglobal.eu/2012/04/video-netherlands-verhaal-van-de-pangasius/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Video Links]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2588</guid>
		<description><![CDATA[Video Netherlands Verhaal van de Pangasius]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Q9jZHkTGo9E">Video Netherlands Verhaal van de Pangasius </a></p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/04/video-netherlands-verhaal-van-de-pangasius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAT at the Brussels Seafood Show</title>
		<link>http://seatglobal.eu/2012/04/seat-at-the-brussels-seafood-show/</link>
		<comments>http://seatglobal.eu/2012/04/seat-at-the-brussels-seafood-show/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlighted Article]]></category>
		<category><![CDATA[Latest Project News]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2572</guid>
		<description><![CDATA[SEAT at the Brussels Seafood Show Partners from the SEAT project attended the recent Brussels Seafood show including the two interns Doug Waley and Thao Van Nguyen. David Little , Francis Murray and Jimmy Young from Univ of Stirling had discussions with a variety of Asian and European seafood buyers and sellers whilst also solliciting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SEAT at the Brussels Seafood Show </strong></p>
<p><a href="http://seatglobal.eu/wp-content/uploads/2012/04/With-Mr.-Struan-Ambassador-and-reps-from-Vietnamese-Government.2.jpg"><img src="http://seatglobal.eu/wp-content/uploads/2012/04/With-Mr.-Struan-Ambassador-and-reps-from-Vietnamese-Government.2-300x225.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="300" height="225" class="aligncenter size-medium wp-image-2583" /></a></p>
<p>Partners from the SEAT project attended the recent   Brussels Seafood show  including the two interns   Doug Waley  and Thao Van Nguyen.   David Little , Francis Murray and Jimmy Young from Univ of Stirling  had discussions with a variety of Asian and European seafood buyers and sellers whilst also  solliciting feedback on the SEAT project&#8217;s development of the Ethical Aquatic Food Index  EAFI . </p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/04/seat-at-the-brussels-seafood-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers asked to stop breeding shrimp to stop disease</title>
		<link>http://seatglobal.eu/2012/04/farmers-asked-to-stop-breeding-shrimp-to-stop-disease-2/</link>
		<comments>http://seatglobal.eu/2012/04/farmers-asked-to-stop-breeding-shrimp-to-stop-disease-2/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Media]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2138</guid>
		<description><![CDATA[Farmers asked to stop breeding shrimp to stop disease VIET NAM Tuesday, September 27, 2011, 15:40 (GMT + 9) Authorities in Vietnam’s Mekong delta provinces of Tien Giang and Ben Tre are requesting that shrimp farmers pause the breeding of baby shrimps to stop any incidences of disease. Trinh Ngoc Minh, deputy head of the [...]]]></description>
			<content:encoded><![CDATA[<p>Farmers asked to stop breeding shrimp to stop disease </p>
<p> VIET NAM<br />
Tuesday, September 27, 2011, 15:40 (GMT + 9) </p>
<p>Authorities in Vietnam’s Mekong delta provinces of Tien Giang and Ben Tre are requesting that shrimp farmers pause the breeding of baby shrimps to stop any incidences of disease.</p>
<p>Trinh Ngoc Minh, deputy head of the Department of Agriculture and Rural Development in Tien Giang, believes that delaying the breeding of a new school of shrimps will slash the chances of any spread of disease.</p>
<p>Tien Giang’s People’s Committee is targeting organisations and farmers that raise white-legged and tiger shrimps. Authorities want farmers to stop putting baby shrimps into breeding tanks to allow time to clean the tanks and kill any viruses before the upcoming harvest that will run from 1 October 2011 to 15 January 2012.</p>
<p>The farmers in districts Go Cong Dong and Tan Phu Dong of Tien Giang province breed shrimp across 1,200 ha of farmland and bring in lofty profits. Regardless, the government does not want farmers to open additional farms, SGGP reports.</p>
<p>In Ben Tre province, the People’s Committee has also required that shrimp farmers push back the breeding of both kinds of shrimp for the next harvest until the administration issues new orders.</p>
<p>Ben Tre authorities noted that bad weather is not conducive for shrimp breeding because such conditions make the species more susceptible to and likely to spread the disease. </p>
<p>The government has asked related agencies to raise farmers’ awareness across the region and make sure they abide by the rules.</p>
<p>Meanwhile, shrimp prices in Tra Vinh Province have fallen despite the shortage. Local farmers and officials think there may be foul play on the part of shrimp dealers and processors.</p>
<p>Prices have dropped by VND 15,000 (USD 0.71) &#8211; VND 20,000 (USD 0.95) a kg from early August, according to local farmers.</p>
<p>As well as authorities they said that shrimp dealers and processing factories are buying shrimp there at prices lower than in nearby provinces by between VND 5,000 (USD 0.24) and VND 10,000 (USD 0.47) a kg.</p>
<p>Duong Tan Dom, official from Cau Ngang District Agriculture and Rural Development office, said that as the district’s farmers have harvested 7,500 tonnes of shrimp this season, they are going to lose tens of billions of dongs in profits.</p>
<p>In Soc Trang province, the shrimp industry is facing other problems: a disease outbreak was announced last week. It appears on shrimp bred between 20 and 35 days and caused necrosis to the shrimp’s liver and pancreas.</p>
<p>Provincial agriculture authorities have since required the testing of any shrimp before it can be transported to and from the province.</p>
<p>The lower production of raw shrimp due to disease outbreaks in black tiger shrimp has driven many farmers to switch to whiteleg shrimp (vannamei), a move which is mitigating the shortage of raw materials. Vannamei has a better source of seed, high disease resistance and a plentiful output.</p>
<p>Article from FIS</p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/04/farmers-asked-to-stop-breeding-shrimp-to-stop-disease-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication: Life Cycle Analysis and Aquaculture</title>
		<link>http://seatglobal.eu/2012/04/publication-life-cycle-analysis-and-aquaculture/</link>
		<comments>http://seatglobal.eu/2012/04/publication-life-cycle-analysis-and-aquaculture/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project News]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/04/publication-life-cycle-analysis-and-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAT SME bulletin</title>
		<link>http://seatglobal.eu/2012/03/seat-sme-bulletin/</link>
		<comments>http://seatglobal.eu/2012/03/seat-sme-bulletin/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project News]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2545</guid>
		<description><![CDATA[A key function of the SEAT project is to engage with SMEs and facilitate their participation in aquaculture value chains and we are keen to work with SMEs with potential in this area.  Please find attached bimonthly bulletin aimed at raising awareness of opportunities for SMEs in global aquaculture value chains and within our project. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span>A key function of the SEAT project is to engage with SMEs  and facilitate their participation in aquaculture value chains and we are keen  to work with SMEs with potential in this area.  Please find attached bimonthly  bulletin aimed at raising awareness of opportunities for SMEs in global  aquaculture value chains and within our project.</span><br />
Please find our first SME bulletin <a href="http://seatglobal.eu/wp-content/uploads/2011/05/1203.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/03/seat-sme-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struan Stevenson Internships for improved understanding of farmed seafood trade between Asia and Europe</title>
		<link>http://seatglobal.eu/2012/02/the-struan-stevenson-internships-for-improved-understanding-of-farmed-seafood-trade-between-asia-and-europe/</link>
		<comments>http://seatglobal.eu/2012/02/the-struan-stevenson-internships-for-improved-understanding-of-farmed-seafood-trade-between-asia-and-europe/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project News]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2515</guid>
		<description><![CDATA[The SEAT Project through support and facilitation from Struan Stevenson&#8217;s office is offering 2 short 2 Week Internships These will involve shadowing the Senior Vice President of the European Parliament Fisheries Committee and Member of the European Parliament Struan Stevenson during the visit of the Vietnamese Fisheries Minister to the Brussels European Sea Food Show [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://seatglobal.eu/wp-content/uploads/2012/02/struan_stevenson1.png"><img title="struan_stevenson" class="aligncenter size-medium wp-image-2523" src="http://seatglobal.eu/wp-content/uploads/2012/02/struan_stevenson1-300x140.png" alt="" width="300" height="140" /></a><strong>The SEAT Project through support and facilitation from Struan Stevenson&#8217;s office  is offering 2 short 2 Week  Internships </strong></p>
<p style="text-align: justify;">These will involve shadowing the Senior Vice President of the European Parliament Fisheries Committee and  Member of the European Parliament Struan Stevenson during the visit of the Vietnamese Fisheries Minister to the  Brussels European  Sea Food Show  (23rd April 2012)  in order to develop an assessment of the outcomes of the visit. The interns will also be involved in  developing relationships with European Small to Medium Enterprises (SMEs) before and after the show, with regard to on-going action research with the SEAT project.</p>
<p style="text-align: justify;">Candidates should have strong communication and interpersonal skills with a background in any or all of the following being advantageous: aquaculture, fisheries,  aquatic animal market and value chains, processing, experience of working in Thailand, Vietnam, China, Bangladesh, media, audio-visual and interviewing techniques. We are looking for one European and one Asian Intern. Closing date 15th March 2012.</p>
<p style="text-align: justify;">Applicants should send one page  summary document on their views, perceptions and if necessary their experiences of the increasing trade of farmed aquatic products from Asia into European  markets . For further  details please contact  David Little  Inst. of Aquaculture Univ. of Stirling UK  <a href="dcl1@stir.ac.uk">dcl1@stir.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/02/the-struan-stevenson-internships-for-improved-understanding-of-farmed-seafood-trade-between-asia-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAT video: Europeans perceptions, practices and culture in buying seafood as imports from Asian countries increase</title>
		<link>http://seatglobal.eu/2012/02/new-seat-video-what-are-europeans-perceptions-practices-and-culture-in-buying-seafood-as-the-of-farmed-fish-and-shrimp-imported-into-the-eu-from-asian-countries-increases/</link>
		<comments>http://seatglobal.eu/2012/02/new-seat-video-what-are-europeans-perceptions-practices-and-culture-in-buying-seafood-as-the-of-farmed-fish-and-shrimp-imported-into-the-eu-from-asian-countries-increases/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project News]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2480</guid>
		<description><![CDATA[New SEAT video: Now over 50% of EU seafood is imported from outside Europe with european consumers increasingly eating farmed fish, shrimp and prawns from the rapidly growing Asian Aquaculture sector. The EC funded FP7 SEAT project is studying this increasing trade into Europe of aquaculture products from 4 Asian countries China, Vietnam, Thailand and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/vxmm8PVRkUo" frameborder="0" allowfullscreen></iframe>
<p style="text-align: justify;"><a href="http://seatglobal.eu/wp-content/uploads/2012/02/buying-fish-EU-supermarkets-1.png"><img title="buying  fish EU supermarkets   1" width="275" class="alignleft size-full wp-image-2488" src="http://seatglobal.eu/wp-content/uploads/2012/02/buying-fish-EU-supermarkets-1.png" alt="" height="183" /></a><a href="http://www.youtube.com/watch?v=vxmm8PVRkUo&amp;feature=related">New SEAT video:</a> Now over 50% of EU seafood is imported from outside Europe with european consumers increasingly eating farmed fish, shrimp and prawns from the rapidly growing Asian Aquaculture sector.</p>
<p style="text-align: justify;">The EC funded FP7 SEAT project is studying this increasing trade into Europe of aquaculture products from 4 Asian countries China, Vietnam, Thailand and Bangladesh, right along the value chains from input suppliers, producers, processors, through  market chain, regulators, food service sector and finally to the consumer, with one of the key  project objectives   being the production of an Ethical Aquaculture Food Index  (EAFI)  which will better inform key actors along the production and markets chain of key criteria related to the sustainability of the products they are  involved with.</p>
<p style="text-align: justify;">This video from the University of Bergen examines european consumers perceptions and knowledge of the fish and shrimp they buy, the decisions they make in buying, and then ending in how they cook and consume and how fish fits into their and their childrens daily/weekly diets.</p>
<p style="text-align: justify;">We would welcome any comments or feedback from this video or the project as a whole  Please contact Matthias Kaiser matthias.kaiser@svt.uib.no (Univ of Bergen Norway) or David Little dcl1@stir.ac.uk (Inst of Aquaculture Univ of Stirling UK)</p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/02/new-seat-video-what-are-europeans-perceptions-practices-and-culture-in-buying-seafood-as-the-of-farmed-fish-and-shrimp-imported-into-the-eu-from-asian-countries-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAT Thailand at the East Thailand Annual Shrimp Farmers Expo</title>
		<link>http://seatglobal.eu/2012/01/seat-thailand-at-the-east-thailand-annual-shrimp-farmers-expo-28-29th-january-2012/</link>
		<comments>http://seatglobal.eu/2012/01/seat-thailand-at-the-east-thailand-annual-shrimp-farmers-expo-28-29th-january-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project News]]></category>

		<guid isPermaLink="false">http://seatglobal.eu/?p=2459</guid>
		<description><![CDATA[The SEAT Thailand Team attended and exhibited at the Thailand Shrimp Farmers Club East Thailand Annual Expo 28-29th January 2012. SEAT State of the System Posters summarising the SEAT projects initial survey work on the production and market and value chains of cultured Shrimp and Tilapia in Thailand were shown and also piloted with a [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://seatglobal.eu/2012/01/seat-thailand-at-the-east-thailand-annual-shrimp-farmers-expo-28-29th-january-2012/dscn0249/' title='DSCN0249'><img width="150" height="150" src="http://seatglobal.eu/wp-content/uploads/2012/01/DSCN0249-150x150.jpg" class="attachment-thumbnail" alt="DSCN0249" title="DSCN0249" /></a>
<a href='http://seatglobal.eu/2012/01/seat-thailand-at-the-east-thailand-annual-shrimp-farmers-expo-28-29th-january-2012/dscn0255/' title='DSCN0255'><img width="150" height="150" src="http://seatglobal.eu/wp-content/uploads/2012/01/DSCN0255-150x150.jpg" class="attachment-thumbnail" alt="DSCN0255" title="DSCN0255" /></a>
<a href='http://seatglobal.eu/2012/01/seat-thailand-at-the-east-thailand-annual-shrimp-farmers-expo-28-29th-january-2012/dscn0225-2/' title='DSCN0225'><img width="150" height="150" src="http://seatglobal.eu/wp-content/uploads/2012/01/DSCN02251-150x150.jpg" class="attachment-thumbnail" alt="DSCN0225" title="DSCN0225" /></a>
<a href='http://seatglobal.eu/2012/01/seat-thailand-at-the-east-thailand-annual-shrimp-farmers-expo-28-29th-january-2012/dscn0234-2/' title='DSCN0234'><img width="150" height="150" src="http://seatglobal.eu/wp-content/uploads/2012/01/DSCN02341-150x150.jpg" class="attachment-thumbnail" alt="DSCN0234" title="DSCN0234" /></a>
<a href='http://seatglobal.eu/2012/01/seat-thailand-at-the-east-thailand-annual-shrimp-farmers-expo-28-29th-january-2012/dscn0239-2/' title='DSCN0239'><img width="150" height="150" src="http://seatglobal.eu/wp-content/uploads/2012/01/DSCN02391-150x150.jpg" class="attachment-thumbnail" alt="DSCN0239" title="DSCN0239" /></a>
The SEAT Thailand Team  attended and exhibited at the Thailand Shrimp Farmers Club  East  Thailand Annual Expo  28-29th January 2012.  SEAT State of the System Posters summarising the SEAT projects  initial survey work  on the production and market and value chains of  cultured  Shrimp and Tilapia  in Thailand were  shown and also  piloted with a questionnaire  to a critical and discerning mainly commercial audience. The SEAT Team were also  in discussions with  several  exhibiting  commercial input supplying companies regarding potential Action Research  (ie putting research findings  into practical commercial use).    </p>
]]></content:encoded>
			<wfw:commentRss>http://seatglobal.eu/2012/01/seat-thailand-at-the-east-thailand-annual-shrimp-farmers-expo-28-29th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

